Affordable and efficient, Murray products have been getting the job done for over 90-years. Exclusively powered by the world’s leading small engines from Briggs and Stratton, Murray is a perfect fit for today’s consumers who are seeking reliable, high-value products to simplify their busy lifestyles. The Murray MT100 42 in. Riding Lawn Tractor powered by a 13.5 HP 500 cc single cylinder Briggs and Stratton Engine delivers powerful performance and a superior cut up to 2 acres on 1-tank of fuel. The adjustable seat has a 13 in. mid-back padded seat for added comfort. Offering a 6-speed manual transmission, 13-cutting heights and mow-in-reverse option will allow you to always find the best cut for your grass type. This riding lawn mower also features a cup holder, headlights and a rear built-in hitch for added convenience. Murray. Get it done. Go have fun.
Highlights
- 13.5 HP 500 cc Briggs and Stratton engine
- 6-speed manual transmission
- 42 in. cut with twin blades and anti-scalp wheels
- 6 speed transmission, 13 cutting heights and mow in reverse for the best cut for your grass type
- 18 in. turn radius allows you to mow in tighter spaces and around landscaping obstacles
- Adjustable seat has a 13 in. mid-back padded seat for added comfort
- Built-in cup holder, headlights and rear mount hitch for added convenience
- 2-year limited warranty
Specifications
Dimensions
| Assembled Depth (in.) | 64.60 in | Assembled Height (in.) | 41.50 in |
| Assembled Width (in.) | 52.6 in | Cutting Width (in.) | 42 inches |
| Front Wheel Size (in.) | 15 | Mower Deck Width (in.) | 44 in |
| Rear Wheel Size (in.) | 20 | Turning Radius (in.) | 18 |
Details
| Assembly Required | No | Commercial / Residential | Residential |
| Cutting Options | Side-Discharge | Deck Material | 13 Gauge Steel |
| Deck Type | Stamped | Drive Type | Rear-wheel Drive |
| Engine Displacement (cc) | 500 | Engine Make | Briggs and Stratton Engine |
| Engine Torque (ft.-lb.) | 0 | Fuel Tank Capacity (gal.) | 1.4 gal |
| Horsepower (HP) | 13.5 hp | Included with Riding Mowers | Battery(s),Engine Oil |
| Lawn Mower Type | Front Motor Riding | Maximum Cutting Height (in.) | 4 in |
| Maximum Forward Speed (mph) | 5.5 | Maximum Reverse Speed (mph) | 2.0 |
| Minimum Cutting Height (in.) | 1 in | Mower Size | Small |
| Number of Blades | 2 blades | Number of Cylinders | Single Cylinder |
| Number of Deck Wheels | 2 | Oil Capacity (oz.) | 48 |
| Power Type | Gas | Product Weight (lb.) | 375 lb |
| Recommended Oil Type | 10W-30 | Refurbished | No |
| Riding Mower Features | Adjustable Cutting Height, Adjustable Speed, Assembly Required, Blade Brake, Built-in Hitch, Cup Holder, Headlights, Keyed start, Mid Back, Pneumatic Tires, Residential, Reverse Mowing, Rust resistant deck, Single-lever height adjustment, Translucent Fuel Tank | ||
| Size of Yard | 1 – 2 Acres | Start Type | Electric |
| Terrain Type | Flat with Obstacles, Hilly | Transmission Type | Gear Drive |
Warranty / Certifications
| Certifications and Listings | EPA Approved, ETL Listed | Manufacturer Warranty | 2 year limited warranty |

Reviews
There are no reviews yet.